<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Stuart Media</title>
	<atom:link href="http://www.andrewwgstuart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewwgstuart.com</link>
	<description>Journalist &#124; Photographer &#124; Broadcaster &#124; @andrewstuart on Twitter</description>
	<lastBuildDate>Wed, 15 Feb 2012 11:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An XKCD for photographers</title>
		<link>http://www.andrewwgstuart.com/2012/02/09/an-xkcd-for-photographers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-xkcd-for-photographers</link>
		<comments>http://www.andrewwgstuart.com/2012/02/09/an-xkcd-for-photographers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:26:03 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[xkcd]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1166</guid>
		<description><![CDATA[As tweeted by @lomokev this afternoon, an XKCD comic for photographers to laugh at and enjoy: And this, yesterday, is funny also – stuff people say to photographers: That is all. piese auto online piese auto Related PostsVertical Video Wed &#8230; <a href="http://www.andrewwgstuart.com/2012/02/09/an-xkcd-for-photographers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/02/09/an-xkcd-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do video on the fly</title>
		<link>http://www.andrewwgstuart.com/2012/02/07/how-to-do-video-on-the-fly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-do-video-on-the-fly</link>
		<comments>http://www.andrewwgstuart.com/2012/02/07/how-to-do-video-on-the-fly/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:07:57 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[quick]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1161</guid>
		<description><![CDATA[Today, as part of the City Interhacktives website, we decided to record a video for the site. But, what to record it on? We were looking for a 90 second to two minute video, straight to the website really. Nothing &#8230; <a href="http://www.andrewwgstuart.com/2012/02/07/how-to-do-video-on-the-fly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/02/07/how-to-do-video-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radioplayer &#8211; A neat visualisation showing a day in the life of.</title>
		<link>http://www.andrewwgstuart.com/2012/02/07/radioplayer-a-neat-visualisation-showing-a-day-in-the-life-of/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radioplayer-a-neat-visualisation-showing-a-day-in-the-life-of</link>
		<comments>http://www.andrewwgstuart.com/2012/02/07/radioplayer-a-neat-visualisation-showing-a-day-in-the-life-of/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:36:45 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[fast train]]></category>
		<category><![CDATA[james cridland]]></category>
		<category><![CDATA[radioplayer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1155</guid>
		<description><![CDATA[Just a quick post about the day in the life of the Radioplayer. This, from James Cridland, shows just how the Radioplayer is used over the course of the day. Interesting to see the differences from conventional radio, and desk &#8230; <a href="http://www.andrewwgstuart.com/2012/02/07/radioplayer-a-neat-visualisation-showing-a-day-in-the-life-of/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/02/07/radioplayer-a-neat-visualisation-showing-a-day-in-the-life-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow at Occupy London</title>
		<link>http://www.andrewwgstuart.com/2012/02/04/snow-at-occupy-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-at-occupy-london</link>
		<comments>http://www.andrewwgstuart.com/2012/02/04/snow-at-occupy-london/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:11:07 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[finsbury square]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1151</guid>
		<description><![CDATA[So, it&#8217;s snowing. if you search Twitter and the Internet you&#8217;ll find out if you&#8217;re affected, or just go outside. Simple, really. One place where it&#8217;s quite cold and snowy is the Occupy camps in London. As part of Unconventional &#8230; <a href="http://www.andrewwgstuart.com/2012/02/04/snow-at-occupy-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/02/04/snow-at-occupy-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter isn&#8217;t everything to journalists – but it is amazing.</title>
		<link>http://www.andrewwgstuart.com/2012/01/23/why-twitter-isnt-everything-to-journalists-%e2%80%93-but-it-is-amazing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-twitter-isnt-everything-to-journalists-%25e2%2580%2593-but-it-is-amazing</link>
		<comments>http://www.andrewwgstuart.com/2012/01/23/why-twitter-isnt-everything-to-journalists-%e2%80%93-but-it-is-amazing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:30:33 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[newsgathering]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1122</guid>
		<description><![CDATA[This post comes out of a tweet by David Higgerson, the head of multimedia for the Trinity Mirror regionals. Is a journalist saying &#8216;I don&#8217;t need to do Twitter&#8217; the same as a reporter saying &#8216;The telephone? No, I&#8217;ll stick &#8230; <a href="http://www.andrewwgstuart.com/2012/01/23/why-twitter-isnt-everything-to-journalists-%e2%80%93-but-it-is-amazing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/01/23/why-twitter-isnt-everything-to-journalists-%e2%80%93-but-it-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing a little bit of London</title>
		<link>http://www.andrewwgstuart.com/2012/01/22/photographing-a-little-bit-of-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographing-a-little-bit-of-london</link>
		<comments>http://www.andrewwgstuart.com/2012/01/22/photographing-a-little-bit-of-london/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:00:24 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1115</guid>
		<description><![CDATA[This is just a quick post to share with you a few of photos i&#8217;ve taken recently, and a little (tiny) bit about them. Speeding Tube by Andrew Stuart A nice simple shot above. A tube speeding away from the &#8230; <a href="http://www.andrewwgstuart.com/2012/01/22/photographing-a-little-bit-of-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/01/22/photographing-a-little-bit-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When my iPad was snatched by a thief in London &#8211; My personal story (with data)</title>
		<link>http://www.andrewwgstuart.com/2012/01/21/ipad-snatch-my-story-with-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-snatch-my-story-with-data</link>
		<comments>http://www.andrewwgstuart.com/2012/01/21/ipad-snatch-my-story-with-data/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:00:05 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metropolitan police]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[snatch]]></category>
		<category><![CDATA[snatching]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1062</guid>
		<description><![CDATA[As featured in the Guardian today by Simon Murphy, I told my story of how my iPad got snatched at a bus stop in November last year. The article looks at the wider epidemic and says Across the UK as &#8230; <a href="http://www.andrewwgstuart.com/2012/01/21/ipad-snatch-my-story-with-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/01/21/ipad-snatch-my-story-with-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #3652012 &#8211; Stay Safe on the Streets!</title>
		<link>http://www.andrewwgstuart.com/2012/01/15/project-3652012-stay-safe-on-the-streets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-3652012-stay-safe-on-the-streets</link>
		<comments>http://www.andrewwgstuart.com/2012/01/15/project-3652012-stay-safe-on-the-streets/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:00:07 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[snatch]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1057</guid>
		<description><![CDATA[So, it&#8217;s 2 weeks into Project 365 #3652012 now. I&#8217;m collating all the photos at another blog (click the link above), but I just want to share some thoughts on the way it&#8217;s going so far. I have decided to &#8230; <a href="http://www.andrewwgstuart.com/2012/01/15/project-3652012-stay-safe-on-the-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/01/15/project-3652012-stay-safe-on-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 &#8211; or 366</title>
		<link>http://www.andrewwgstuart.com/2012/01/07/project-365-or-366/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-365-or-366</link>
		<comments>http://www.andrewwgstuart.com/2012/01/07/project-365-or-366/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:43:42 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[3652012]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Project 365]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1023</guid>
		<description><![CDATA[I have, once again, decided to do Project 365. I have started this before, using my DSLR, and yes, I did not complete it. I&#8217;ve also done this with a combination of anything. But this time, i&#8217;m doing it using &#8230; <a href="http://www.andrewwgstuart.com/2012/01/07/project-365-or-366/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/01/07/project-365-or-366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackney Debates &#8211; the media we deserve at #dbadebate</title>
		<link>http://www.andrewwgstuart.com/2011/11/05/hackney-debates-the-media-we-deserve-at-dbadebate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackney-debates-the-media-we-deserve-at-dbadebate</link>
		<comments>http://www.andrewwgstuart.com/2011/11/05/hackney-debates-the-media-we-deserve-at-dbadebate/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:50:47 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[george alagiah]]></category>
		<category><![CDATA[Hackney debates]]></category>
		<category><![CDATA[James Anslow]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nick Higham]]></category>
		<category><![CDATA[phone hacking]]></category>
		<category><![CDATA[st peter's church]]></category>
		<category><![CDATA[Suzanne Moore]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1017</guid>
		<description><![CDATA[I attended the Hackney Debate in St Peter&#8217;s Church in Hackney yesterday, to observe a debate on the media, talking about phone hacking and trust. This is an edited version of the tweets sent out, which pretty much sum up &#8230; <a href="http://www.andrewwgstuart.com/2011/11/05/hackney-debates-the-media-we-deserve-at-dbadebate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2011/11/05/hackney-debates-the-media-we-deserve-at-dbadebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

