<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Stuart Media</title>
	<atom:link href="http://www.andrewwgstuart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewwgstuart.com</link>
	<description>Journalist &#124; Photographer &#124; Broadcaster &#124; @andrewstuart on Twitter</description>
	<lastBuildDate>Sat, 12 May 2012 13:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photographers and Journalists: Have you been stopped? Let me know</title>
		<link>http://www.andrewwgstuart.com/2012/05/11/photographers-and-journalists-have-you-been-stopped-let-me-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographers-and-journalists-have-you-been-stopped-let-me-know</link>
		<comments>http://www.andrewwgstuart.com/2012/05/11/photographers-and-journalists-have-you-been-stopped-let-me-know/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:45:43 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[security guards]]></category>
		<category><![CDATA[stopped]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1364</guid>
		<description><![CDATA[I am producing an article for my MA final project on journalists and photographers being stopped in the course of their work for no seemingly good reason. I am asking for your responses if you have any situations where you &#8230; <a href="http://www.andrewwgstuart.com/2012/05/11/photographers-and-journalists-have-you-been-stopped-let-me-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/05/11/photographers-and-journalists-have-you-been-stopped-let-me-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Your Councillor: Conwy</title>
		<link>http://www.andrewwgstuart.com/2012/05/10/contact-your-councillor-conwy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-your-councillor-conwy</link>
		<comments>http://www.andrewwgstuart.com/2012/05/10/contact-your-councillor-conwy/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:48:36 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[contact details]]></category>
		<category><![CDATA[Conwy]]></category>
		<category><![CDATA[conwy county borough council]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[fusion tables]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1343</guid>
		<description><![CDATA[I said before the elections in May 2012 that I was going to do an updated version of the councillor contact map, and that is exactly what i&#8217;ve done. This is a map of all the Conwy County Borough Councillors &#8230; <a href="http://www.andrewwgstuart.com/2012/05/10/contact-your-councillor-conwy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/05/10/contact-your-councillor-conwy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Standards Data: How We Did It.</title>
		<link>http://www.andrewwgstuart.com/2012/05/07/food-standards-data-how-we-did-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-standards-data-how-we-did-it</link>
		<comments>http://www.andrewwgstuart.com/2012/05/07/food-standards-data-how-we-did-it/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:51 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[daily post]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[google refine]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[parse]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1332</guid>
		<description><![CDATA[Every food business must be inspected by the Environmental Health department of each council around the country. Until recently, that data was only released routinely in the notices that were put up when a premises was closed down. Good? Just &#8230; <a href="http://www.andrewwgstuart.com/2012/05/07/food-standards-data-how-we-did-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/05/07/food-standards-data-how-we-did-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elections: So worth it!</title>
		<link>http://www.andrewwgstuart.com/2012/05/05/elections-so-worth-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elections-so-worth-it</link>
		<comments>http://www.andrewwgstuart.com/2012/05/05/elections-so-worth-it/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:15:00 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fusion tables]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1320</guid>
		<description><![CDATA[Hear ye, hear ye! Let it be known from henceforth that I love elections. I love all the voting, and the counting, and the nerves, and the politicians making fools of themselves vying for votes from hardcore supporters, the passive &#8230; <a href="http://www.andrewwgstuart.com/2012/05/05/elections-so-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/05/05/elections-so-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Night Results &#8211; How to make it go smoothly using Google Docs</title>
		<link>http://www.andrewwgstuart.com/2012/05/03/election-night-results-how-to-make-it-go-smoothly-using-google-docs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-night-results-how-to-make-it-go-smoothly-using-google-docs</link>
		<comments>http://www.andrewwgstuart.com/2012/05/03/election-night-results-how-to-make-it-go-smoothly-using-google-docs/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:00:28 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1311</guid>
		<description><![CDATA[Election nights are always fun. They last a long time (longer, indeed, than you think time can last). The candidates are always looking for their piles. The agents with the clipboards are ensuring democracy is done right on their candidate &#8230; <a href="http://www.andrewwgstuart.com/2012/05/03/election-night-results-how-to-make-it-go-smoothly-using-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/05/03/election-night-results-how-to-make-it-go-smoothly-using-google-docs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting for an Ambulance in North Wales? Find the figures here</title>
		<link>http://www.andrewwgstuart.com/2012/05/02/waiting-for-an-ambulance-in-north-wales-find-the-figures-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waiting-for-an-ambulance-in-north-wales-find-the-figures-here</link>
		<comments>http://www.andrewwgstuart.com/2012/05/02/waiting-for-an-ambulance-in-north-wales-find-the-figures-here/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:31:17 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[ambulance figures]]></category>
		<category><![CDATA[daily post]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[North Wales]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1303</guid>
		<description><![CDATA[Of all things, an Ambulance is the one thing you would want to turn up without delay. That goes without saying. It&#8217;s also the one story that comes out every month, with new stats, that mean a lot to a &#8230; <a href="http://www.andrewwgstuart.com/2012/05/02/waiting-for-an-ambulance-in-north-wales-find-the-figures-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/05/02/waiting-for-an-ambulance-in-north-wales-find-the-figures-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Election Map of North Wales: How we did the data</title>
		<link>http://www.andrewwgstuart.com/2012/04/29/the-election-map-of-north-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-election-map-of-north-wales</link>
		<comments>http://www.andrewwgstuart.com/2012/04/29/the-election-map-of-north-wales/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:47:32 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[daily post]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1284</guid>
		<description><![CDATA[This is the story behind how we did the data for the Daily Post interactive election map for 2012. As a British citizen, I know that getting information for council elections is pretty difficult. How do you vote? Yes, you &#8230; <a href="http://www.andrewwgstuart.com/2012/04/29/the-election-map-of-north-wales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/04/29/the-election-map-of-north-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Journalism in Local News!</title>
		<link>http://www.andrewwgstuart.com/2012/04/28/data-journalism-in-local-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-journalism-in-local-news</link>
		<comments>http://www.andrewwgstuart.com/2012/04/28/data-journalism-in-local-news/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:13:39 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1277</guid>
		<description><![CDATA[These are just three of five clippings from the Daily Post showing how data journalism makes great local news stories and helps to inform an area&#8230; the size of North Wales. (Everything is given a comparison as &#8230;the size of &#8230; <a href="http://www.andrewwgstuart.com/2012/04/28/data-journalism-in-local-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/04/28/data-journalism-in-local-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conwy Councillors &#8211; Who is yours? Local data mapped.</title>
		<link>http://www.andrewwgstuart.com/2012/03/31/conwy-councillors-data-mapped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conwy-councillors-data-mapped</link>
		<comments>http://www.andrewwgstuart.com/2012/03/31/conwy-councillors-data-mapped/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:26:55 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Conwy]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[wards]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1260</guid>
		<description><![CDATA[The need for public data from councils is getting ever so much more important. I live in two areas: Conwy, in Wales, and Islington, North London. Both areas, I have worked in journalism, and the need to be able to &#8230; <a href="http://www.andrewwgstuart.com/2012/03/31/conwy-councillors-data-mapped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/03/31/conwy-councillors-data-mapped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behind the data: Ogwen Valley Mountain Rescue Team</title>
		<link>http://www.andrewwgstuart.com/2012/03/27/behind-the-data-ogwen-valley-mountain-rescue-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behind-the-data-ogwen-valley-mountain-rescue-team</link>
		<comments>http://www.andrewwgstuart.com/2012/03/27/behind-the-data-ogwen-valley-mountain-rescue-team/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:00:16 +0000</pubDate>
		<dc:creator>Andrew Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewwgstuart.com/?p=1254</guid>
		<description><![CDATA[Earlier this year, I published on my blog data from the Ogwen Valley Rescue Mountain Team. The Ogwen Valley Mountain Rescue Team, based in North Wales, are an emergency service for those in trouble in the mountains. They cover the &#8230; <a href="http://www.andrewwgstuart.com/2012/03/27/behind-the-data-ogwen-valley-mountain-rescue-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.andrewwgstuart.com/2012/03/27/behind-the-data-ogwen-valley-mountain-rescue-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

